
RHINO Safety Orange Drip Proof Plugs™
It’s Not Tough, Unless It’s RHINO TOUGH!
Rhino Safety Orange Drip Proof Plugs™ Features
- New Hex Head Design for “Better Grip”
- High quality oil resistant rubber
- Strong, reusable
- Protects the environment
- Meets California Prop 65
- Meets RoHS
Uses
- Use RHINO SAFETY ORANGE DRIP PROOF PLUGS™ anywhere hydraulics are in use.
- RHINO SAFETY ORANGE DRIP PROOF PLUGS™ are a handy tool for emergency leaks. One plug covers many sizes.
Markets
- Hydraulics
- Vehicle Repair and Maintenance
- Forestry
- Marine
- Agriculture
- Industrial
- Mining
- Rescue
- Construction
- Building Maintenance
- Lifting
- Displays
- Demolition
RHINO Safety Orange Drip Proof Plugs™ in Use.

FOR MORE go to RHINO DRIP PROOF PLUGS
| SRM Part # | Size | Package Quantity | Size Range |
|---|---|---|---|
| ROPLUG-1 | Mini | 16 | Fitting size -4 through -8 |
| ROPLUG-2 | Small | 10 | Fitting size -4 through -12 |
| ROPLUG-3 | Medium | 6 | Fitting size -16 through -20 |
| ROPLUG-4 | Large | 4 | Fitting size -24 through -32 |
| Mixed Kit Package Quantity | |||
| ROPLUG-K | Mixed Kit | 4-Mini, 4-Small, 2-Medium, 2-Large |
Meets California Prop 65
Meets RoHS
PHYSICAL & MECHANICAL PROPERTIES
| Durometer | 50 |
| Tensile Strength Range | 200-3,500 PSI |
| Elongation (Range %) | 350% – 650% |
| Abrasion Resistance | Good to Excellent |
| Adhesion to Metal | Excellent |
| Adhesion to Rigid Materials | Good to Excellent |
| Compression Set | Good to Excellent |
| Flex Cracking Resistance | Fair to Good |
| Impact Resistance | Fair to Good |
| Resilience/Rebound | Good |
| Tear Resistance | Good to Excellent |
| Vibration Dampening | Fair to Good |
CHEMICAL RESISTANCE
| Acids, Dilute | Good |
| Acids, Concentrated | Poor to Fair |
| Acids, Organic (Dilute) | Good |
| Acids, Organic (Concentrated) | Poor |
| Acids, Inorganic | Fair to Good |
| Alcohol’s | Fair to Good |
| Aldehydes | Poor to Fair |
| Alkalies, Dilute | Good |
| Alkalies, Concentrated | Poor to Good |
| Amines | Poor |
| Animal & Vegetable Oils | Good to Excellent |
| Brake Fluids, Non-Petroleum | Poor |
| Diester Oils | Fair to Good |
| Esters, Alkyl Phosphate | Poor |
| Esters, Aryl Phosphate | Poor to Fair |
| Esters | Poor |
| Fuel, Aliphatic Hydrocarbon | Good to Excellent |
| Fuel, Aromatic Hydrocarbon | Fair to Good |
| Fuel, Extended (Oxygenated) | Fair to Good |
CHEMICAL RESISTANCE (cont)
| Fuel, Gasoline (all grades) | Good to Excellent |
| Fuel, Diesel | Good to Excellent |
| Halogenated Solvents | Poor |
| Hydrocarbon, Halogenated | Poor to Fair |
| Ketones | Poor |
| Lacquer Solvents | Fair |
| LP Gases & Fuel Oils | Excellent |
| Mineral Oils | Excellent |
| Oil Resistance | Good to Excellent |
| Petroleum Aromatic | Good |
| Petroleum Non-Aromatic | Excellent |
| Refrigerant Ammonia | Good |
| Silicone Oil | Good |
| Solvent Resistance | Good to Excellent |
THERMAL PROPERTIES
| Low Temperature Range | -70° F / -57° C |
| Minimum for Continuous Use | -40° F / – 40° C |
| Brittle Point | -60°F / -51°C |
| High Temperature Range | 250°F / 121°C |
| Maximum for Continuous Use | 250°F / 121°C |
ENVIRONMENTAL PERFORMANCE
| Colorability | Excellent |
| Flame Resistance | Poor |
| Gas Permeability | Fair to Excellent |
| Ozone Resistance | Fair to Good |
| Oxidation Resistance | Good |
| Radiation Resistance | Fair to Good |
| Steam Resistance | Fair to Good |
| Sunlight Resistance | Poor to Good |
| Weather Resistance | Fair to Good |
| Water Resistance | Good to Excellent |
Manufactured for Brennan Industries
Printable Features, Sizes and Properties



