RHINO Spring Guard™
The Toughest Hose Protection Products on the Planet… Period!
- Meets California Prop 65
- Meets RoHS
RHINO Spring Guard™ adds reinforcement strength to any size hose.
RHINO Spring Guard™ Sizes
SRM Part# | In Diam. – Inches | In Diam. – MM | Length – Ft. | Length – Meters |
---|---|---|---|---|
RSP-53 | 0.53 | 13 | 20 | 6.10 |
RSP-61 | 0.61 | 15 | 20 | 6.10 |
RSP-66 | 0.66 | 17 | 20 | 6.10 |
RSP-75 | 0.75 | 19 | 20 | 6.10 |
RSP-84 | 0.84 | 21 | 20 | 6.10 |
RSP-91 | 0.91 | 23 | 20 | 6.10 |
RSP-99 | 0.99 | 25 | 20 | 6.10 |
RSP-105 | 1.05 | 26 | 20 | 6.10 |
RSP-134 | 1.34 | 34 | 20 | 6.10 |
RSP-164 | 164 | 41 | 20 | 6.10 |
RSP-188 | 1.88 | 48 | 20 | 6.10 |
RSP-212 | 2.12 | 54 | 20 | 6.10 |
RSP-230 | 2.30 | 58 | 20 | 6.10 |
Manufactured in the USA for Brennan Industries
Printable Sizes & Cross Reference Charts: