RHINO Spiral Guard™ FR (Fire Retardant)
The Toughest Hose Protection Products on the Planet… Period!
RHINO Spring Guard™ FR (Flame Retardant) is MSHA Approved and is:
- Flame retardant and has an extremely good balance
of mechanical properties - Designed to allow you to wrap and bundle one or
more hoses and/or cables together at a time - Designed so that it won’t ignite in the event of a fire
- Can be used in any application that does not require a product to not ignite in the event of a fire
- Tested to AS2600, AS1180.10B, and AS1180.13A
RHINO Spiral Guard™ FRAS Sizes
SRM FRAS Part# | SRM FR Part# | Inches | MM | Hose O.D. Inches | Hose O.D. MM |
---|---|---|---|---|---|
RSG-38HDFRAS | RSG-38HDFR | 0.38 | 10 | 0.39 – 0.66 | 10 – 27 |
RSG-50HDFRAS | RSG-50HDFR | 0.50 | 11.5 | 0.47 – 0.86 | 12 – 22 |
RSG-62HDFRAS | RSG-62HDFR | 0.62 | 14 | 0.62 – 1.06 | 16 – 27 |
RSG-95HDFRAS | RSG-95HDFR | 0.86 – 1.37 | 20 | 0.86 – 1.37 | 22 – 35 |
RSG-1.125HDFRAS | RSG-1.125HDFR | 1.00 | 25 | 1.06 – 1.69 | 27 – 43 |
RSG-1.50HDFRAS | RSG-1.50HDFR | 1.50 | 32 | 1.30 – 2.17 | 33 – 55 |
RSG-1.75HDFRAS | RSG-1.75HDFR | 1.75 | 38 | 1.65 – 2.52 | 42 – 64 |
RSG-2.25HDFRAS | RSG-2.25HDFR | 2.00 | 50 | 2.05 – 2.95 | 52 – 75 |
RSG-2.62HDFRAS | RSG-2.62HDFR | 2.63 | 60 | 2.56 – 3.80 | 65 – 96 |
RSG-3.00HDFRAS | RSG-3.00HDFR | 3.00 | 72 | 3.15 – 4.30 | 80 – 110 |
RSG-4.00HDFRAS | RSG-4.00HDFR | 4.00 | 87 | 3.80 – 4.90 | 97 – 125 |
Manufactured in the USA for Brennan Industries
Printable Sizes: